Premier League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Manchester City 97 20 1123
2Liverpool 97 11 1222
3Arsenal 95 31 718
4Aston Villa 95 31 518
5Chelsea 95 22 817
6Brighton & Hove Albion 94 41 416
7Nottingham Forest 94 41 416
8Tottenham Hotspur 94 14 813
9Brentford 94 14 013
10Newcastle United 93 33 -112
11Fulham 93 33 012
12AFC Bournemouth 93 33 012
13West Ham United 93 24 -311
14Manchester United 93 24 -311
15Leicester City 92 34 -49
16Everton 92 34 -69
17Crystal Palace 91 35 -56
18Ipswich Town 90 45 -114
19Wolverhampton Wanderers 90 27 -132
20Southampton 90 18 -131
Wolverhampton
Newcastle
11 Hee-Chan Hwang