Tilbake Tilbake

19:00 – tirsdag 16 juli

Next Next

Sverige – England

+18. Spill ansvarlig.

EM-Kvalifisering Kvinner. EM-kvalifisering. Sverige – England.. EM-KVAL DAMER. EM-KVAL DAMER. EM-KVAL DAMER. EM-KVAL DAMER.

EM-kvalifisering kvinner
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
Women's EURO Qualification League A Grp. 1
1Italy 62 31 59
2Netherlands 62 31 09
3Norway 61 41 37
4Finland 61 23 -85
Women's EURO Qualification League A Grp. 2
1Spain 65 01 1315
2Denmark 64 02 612
3Czechia 61 14 -64
4Belgium 61 14 -134
Women's EURO Qualification League A Grp. 3
1France 64 02 112
2England 63 21 311
3Sweden 62 22 28
4Ireland 61 05 -63
Women's EURO Qualification League A Grp. 4
1Germany 65 01 915
2Iceland 64 11 613
3Austria 62 13 -27
4Poland 60 06 -130
Women's EURO Qualification League B Grp. 1
1Switzerland 65 01 1115
2Turkiye 63 03 09
3Hungary 62 13 17
4Azerbaijan 61 14 -124
Women's EURO Qualification League B Grp. 2
1Scotland 65 10 1216
2Serbia 64 11 713
3Slovakia 61 14 -64
4Israel 60 15 -131
Women's EURO Qualification League B Grp. 3
1Portugal 65 10 1216
2Northern Ireland 63 12 110
3Bosnia and Herzegovina 62 13 -57
4Malta 60 15 -81
Women's EURO Qualification League B Grp. 4
1Wales 64 20 1514
2Ukraine 63 21 711
3Croatia 63 03 -59
4Kosovo 60 06 -170
Women's EURO Qualification League C Grp. 1
1Belarus 66 00 1918
2Georgia 63 12 -110
3Lithuania 62 13 -57
4Cyprus 60 06 -130
Women's EURO Qualification League C Grp. 2
1Slovenia 66 00 2618
2Latvia 63 03 -89
3North Macedonia 62 13 -77
4Moldova 60 15 -111
Women's EURO Qualification League C Grp. 3
1Greece 65 10 1316
2Montenegro 63 12 1110
3Faroe Islands 63 03 29
4Andorra 60 06 -260
Women's EURO Qualification League C Grp. 4
1Romania 66 00 1518
2Bulgaria 62 13 -27
3Armenia 62 04 -106
4Kazakhstan 61 14 -34
Women's EURO Qualification League C Grp. 5
1Albania 43 01 49
2Luxembourg 41 21 -15
3Estonia 40 22 -32