Fotball-EM U21
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
EURO U21 Qualification Grp. A
1Italy U21 85 30 2018
2Ireland U21 75 11 1216
3Norway U21 75 02 1615
4Turkiye U21 72 14 27
5Latvia U21 72 14 -87
6San Marino U21 80 08 -420
EURO U21 Qualification Grp. B
1Spain U21 76 10 1519
2Scotland U21 74 12 613
3Belgium U21 74 12 313
4Hungary U21 73 13 310
5Kazakhstan U21 72 05 -86
6Malta U21 70 07 -190
EURO U21 Qualification Grp. C
1Netherlands U21 88 00 2424
2Georgia U21 75 11 616
3Sweden U21 74 12 1713
4North Macedonia U21 72 05 -96
5Moldova U21 82 06 -126
6Gibraltar U21 91 08 -263
EURO U21 Qualification Grp. D
1Germany U21 76 10 1519
2Poland U21 75 02 815
3Bulgaria U21 73 31 712
4Kosovo U21 72 32 -29
5Israel U21 71 06 -103
6Estonia U21 70 16 -181
EURO U21 Qualification Grp. E
1Romania U21 75 11 916
2Switzerland U21 74 21 914
3Finland U21 74 12 1013
4Albania U21 94 14 -613
5Montenegro U21 72 14 -47
6Armenia U21 90 27 -182
EURO U21 Qualification Grp. F
1Ukraine U21 77 00 1421
2England U21 86 11 2719
3Serbia U21 83 14 -810
4Northern Ireland U21 72 14 -47
5Luxembourg U21 92 16 -177
6Azerbaijan U21 71 06 -123
EURO U21 Qualification Grp. G
1Portugal U21 76 01 2218
2Croatia U21 75 11 516
3Greece U21 84 22 314
4Faroe Islands U21 72 14 -87
5Belarus U21 91 35 -136
6Andorra U21 80 35 -93
EURO U21 Qualification Grp. H
1Slovenia U21 64 11 413
2Austria U21 63 21 511
3France U21 53 11 1210
4Bosnia and Herzegovina U21 61 05 -83
5Cyprus U21 50 23 -132
EURO U21 Qualification Grp. I
1Wales U21 63 21 211
2Denmark U21 63 21 311
3Iceland U21 53 02 09
4Czechia U21 52 21 38
5Lithuania U21 60 06 -80
Fulltid (0 - 7)
Final Whistle
90'incident_goal0-7 Eskil Smidesang Edh
88'incident_goal0-6 Daniel Seland Karlsbakk
83'incident_goal0-5 Andreas Schjelderup
Pause 0-4
45'incident_goal0-4 Andreas Schjelderup
45'incident_goal0-3 Isak Hansen-Aaroeen
37'incident_goal0-2 Sivert Heggheim Mannsverk
35'incident_goal0-1 Andreas Schjelderup
Kickoff