Fotball-EM U21
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
EURO U21 Qualification Grp. A
1Italy U21 106 40 2322
2Norway U21 106 13 1719
3Ireland U21 105 41 1219
4Turkiye U21 104 15 613
5Latvia U21 103 25 -811
6San Marino U21 100 010 -500
EURO U21 Qualification Grp. B
1Spain U21 109 10 2328
2Belgium U21 106 13 719
3Scotland U21 105 14 816
4Hungary U21 105 14 416
5Kazakhstan U21 103 07 -119
6Malta U21 100 010 -310
EURO U21 Qualification Grp. C
1Netherlands U21 1010 00 2930
2Georgia U21 106 13 419
3Sweden U21 105 23 1517
4North Macedonia U21 104 06 -712
5Moldova U21 102 17 -137
6Gibraltar U21 101 09 -283
EURO U21 Qualification Grp. D
1Germany U21 108 20 2526
2Poland U21 107 12 1422
3Bulgaria U21 104 33 515
4Kosovo U21 103 34 -712
5Estonia U21 102 17 -247
6Israel U21 101 09 -133
EURO U21 Qualification Grp. E
1Romania U21 107 12 1322
2Finland U21 106 22 1320
3Switzerland U21 105 32 918
4Albania U21 105 14 -516
5Montenegro U21 102 17 -117
6Armenia U21 100 28 -192
EURO U21 Qualification Grp. F
1England U21 108 11 3525
2Ukraine U21 108 02 1324
3Serbia U21 105 14 -516
4Northern Ireland U21 103 25 011
5Luxembourg U21 102 26 -178
6Azerbaijan U21 101 09 -263
EURO U21 Qualification Grp. G
1Portugal U21 109 01 2727
2Croatia U21 107 12 622
3Greece U21 105 23 617
4Faroe Islands U21 103 16 -1310
5Belarus U21 101 36 -146
6Andorra U21 100 37 -123
EURO U21 Qualification Grp. H
1Slovenia U21 85 21 617
2France U21 85 12 1616
3Austria U21 84 31 615
4Cyprus U21 81 25 -165
5Bosnia and Herzegovina U21 81 07 -123
EURO U21 Qualification Grp. I
1Denmark U21 85 21 1017
2Czechia U21 84 22 214
3Wales U21 84 22 214
4Iceland U21 83 05 -59
5Lithuania U21 81 07 -93