Premier League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Liverpool 119 11 1528
2Manchester City 117 22 923
3Chelsea 115 42 819
4Arsenal 115 42 619
5Nottingham Forest 115 42 519
6Brighton & Hove Albion 115 42 419
7Newcastle United 115 33 218
8Aston Villa 115 33 018
9Fulham 115 33 318
10Tottenham Hotspur 115 15 1016
11Brentford 115 15 016
12AFC Bournemouth 114 34 015
13Manchester United 114 34 015
14West Ham United 113 35 -612
15Leicester City 112 45 -710
16Everton 112 45 -710
17Ipswich Town 111 55 -108
18Crystal Palace 111 46 -77
19Wolverhampton Wanderers 111 37 -116
20Southampton 111 19 -144
Newcastle
Burnley
17 Emil Krafth
18 Hjalmar Ekdal