UEFA Nations League D
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
UEFA Nations League D Grp. 1 | |||||||
1 | Gibraltar | 3 | 1 | 2 | 0 | 1 | 5 |
2 | San Marino | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Liechtenstein | 3 | 0 | 2 | 1 | -1 | 2 |
UEFA Nations League D Grp. 2 | |||||||
1 | Moldova | 3 | 2 | 0 | 1 | 3 | 6 |
2 | Malta | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Andorra | 2 | 0 | 0 | 2 | -3 | 0 |
Fulltid (2 - 0)
Maxim Cojocaru Mihail Caimacov | 86' | |
85' | Nikolai Muscat Matthew Guillaumier | |
Victor Stînă Artur Ioniţă | 75' | |
Vitalie Damaşcan | 72' | |
70' | Teddy Teuma Stephen Pisani | |
70' | Kyrian Nwoko Paul Mbong | |
Vitalie Damaşcan Ion Nicolăescu | 70' | |
Victor Bogaciuc Nichita Motpan | 70' | |
Nichita Motpan | 65' | |
53' | Zach Muscat | |
Pause 2-0 | ||
46' | Luke Montebello Kemar Reid | |
46' | Carlo Lonardelli Yannick Yankam | |
45' | Matthew Guillaumier | |
45' | Henry Bonello | |
2-0 Ion Nicolăescu Straffespark | 45' | |
1-0 Mihail Caimacov | 32' | |
Moldova
Malta