Champions League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Liverpool 44 00 912
2Sporting CP 43 10 710
3Monaco 43 10 610
4Brest 43 10 610
5Inter 43 10 610
6Barcelona 43 01 109
7Borussia Dortmund 43 01 79
8Aston Villa 43 01 59
9Atalanta 42 20 58
10Arsenal 42 11 27
11Dinamo Zagreb 42 11 -27
12Celtic 42 11 07
13Lille 42 11 17
14Bayer Leverkusen 42 11 17
15Juventus 42 11 27
16Manchester City 42 11 67
17Benfica 42 02 26
18Real Madrid 42 02 26
19AC Milan 42 02 16
20Bayern Munich 42 02 46
21Atletico Madrid 42 02 -46
22Feyenoord 42 02 -36
23Club Brugge 42 02 -36
24PSV Eindhoven 41 21 25
25Shakhtar Donetsk 41 12 -34
26VfB Stuttgart 41 12 -34
27Sparta Prague 41 12 -34
28Paris Saint-Germain 41 12 -24
29Girona 41 03 -43
30FC Sulzberg 41 03 -73
31Bologna 40 13 -51
32Sturm Graz 40 04 -50
33RB Leipzig 40 04 -50
34Young Boys 40 04 -100
35FK Crvena Zvezda 40 04 -120
36Slovan Bratislava 40 04 -130
Fulltid (1 - 0)
Final Whistle
Bafodé Diakitéincident_yellow90'
Jonathan Davidincident_yellow90'
Thomas Meunier
Mitchel Bakker
incident_substitution88'
81'incident_yellow Luka Modrić
79'incident_yellow Antonio Rüdiger
78'incident_yellow Jude Bellingham
Osame Sahraoui
Rémy Cabella
incident_substitution72'
67'incident_substitution
Arda Guler
Eduardo Camavinga
59'incident_yellow Eduardo Camavinga
57'incident_substitution
Luka Modrić
Éder Gabriel Militão
57'incident_substitution
Kylian Mbappé Lottin
Endrick
Pause 1-0
46'incident_yellow Endrick
46'incident_substitution
Francisco Garcia
Ferland Mendy
1-0 Jonathan David
Straffespark
incident_penalty45'
Kickoff
Lille
Real Madrid
4 David Olatukunbo Alaba
19 Daniel Ceballos Fernández
19 Daniel Ceballos Fernández
31 Ismaily Gonçalves dos Santos