EM-kvalifisering
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
EURO Grp. B | |||||||
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. D | |||||||
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
EURO Grp. E | |||||||
1 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Romania | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
EURO Grp. C | |||||||
1 | England | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
EURO Grp. F | |||||||
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Turkiye | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Fulltid (1 - 0)
90' | Jordi Rubio Gómez Eric De Pablos | |
Denis Laptev | 90' | |
87' | Ot Remolins Francisco Pomares Ortega | |
87' | Marc Pujol Pons Marcio Vieira de Vasconcelos | |
1-0 Denis Laptev | 83' | |
Denis Laptev Kirill Pechenin | 74' | |
72' | Marcio Vieira de Vasconcelos | |
70' | Alexandre Martinez | |
66' | Aaron Sanchez Alburquerque Ricard Fernandez | |
66' | Eric Vales Ramos Marc Rebés Ruiz | |
Maksim Skavysh Vladislav Morozov | 63' | |
Ivan Bakhar Sergei Karpovich | 63' | |
Valeriy Gromyko Kirill Kaplenko | 63' | |
Pause 0-0 | ||
Artem Kontsevoy Vladislav Klimovich | 46' | |
45' | Marc Rebés Ruiz | |
Belarus
Andorra