Champions League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Liverpool 44 00 912
2Sporting CP 43 10 710
3Monaco 43 10 610
4Brest 43 10 610
5Inter 43 10 610
6Barcelona 43 01 109
7Borussia Dortmund 43 01 79
8Aston Villa 43 01 59
9Atalanta 42 20 58
10Arsenal 42 11 27
11Dinamo Zagreb 42 11 -27
12Celtic 42 11 07
13Lille 42 11 17
14Bayer Leverkusen 42 11 17
15Juventus 42 11 27
16Manchester City 42 11 67
17Benfica 42 02 26
18Real Madrid 42 02 26
19AC Milan 42 02 16
20Bayern Munich 42 02 46
21Atletico Madrid 42 02 -46
22Feyenoord 42 02 -36
23Club Brugge 42 02 -36
24PSV Eindhoven 41 21 25
25Shakhtar Donetsk 41 12 -34
26VfB Stuttgart 41 12 -34
27Sparta Prague 41 12 -34
28Paris Saint-Germain 41 12 -24
29Girona 41 03 -43
30FC Sulzberg 41 03 -73
31Bologna 40 13 -51
32Sturm Graz 40 04 -50
33RB Leipzig 40 04 -50
34Young Boys 40 04 -100
35FK Crvena Zvezda 40 04 -120
36Slovan Bratislava 40 04 -130
Fulltid (1 - 0)
Final Whistle
Jhon Duranincident_yellow90'
Diego Carlos Santos Silvaincident_yellow90'
Ian Maatsenincident_yellow90'
86'incident_substitution
Leon Goretzka
Min-Jae Kim
86'incident_substitution
Mathys Tel
Konrad Laimer
1-0 Jhon Duran
Assists: Pau Francisco Torres
incident_goal79'
76'incident_substitution
João Maria Lobo Alves Palhinha Gonçalves
Aleksandar Pavlovic
Jhon Duran
Ollie Watkins
incident_substitution70'
66'incident_substitution
Leroy Sané
Michael Olise
66'incident_yellow Serge Gnabry
Ross Barkley
Amadou Onana
incident_substitution60'
Ian Maatsen
Leon Bailey
incident_substitution60'
Pause 0-0
46'incident_substitution
Jamal Musiala
Kingsley Coman
Leon Bailey
Jacob Ramsey
incident_substitution27'
0-0 Pau Francisco Torres
Avlyst
incident_goal22'
21'incident_yellow Dayotchanculle Upamecano
Kickoff
Aston Villa
Bayern München
21 Hiroki Ito
44 Josip Stanisic
20 Arijon Ibrahimovic
28 Tarek Buchmann
2 Matty Cash