EM-kvalifisering
Lag | Kamper | Vinster | Oavgjorda | Förluster | Målskillnad | Poäng | |
---|---|---|---|---|---|---|---|
EURO Grp. A | |||||||
1 | Germany | 3 | 2 | 1 | 0 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 |
EURO Grp. B | |||||||
1 | Spain | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 |
EURO Grp. D | |||||||
1 | Austria | 3 | 2 | 0 | 1 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 |
EURO Grp. E | |||||||
1 | Belgium | 3 | 1 | 1 | 1 | 1 | 4 |
2 | Romania | 3 | 1 | 1 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 |
EURO Grp. C | |||||||
1 | England | 3 | 1 | 2 | 0 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 |
EURO Grp. F | |||||||
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 |
2 | Turkiye | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | -2 | 1 |
Fulltid (0 - 2)
Joan Cervós | 90' | |
89' | Ramzi Safuri Gadi Kinda | |
88' | Gadi Kinda | |
Marc Pujol Pons | 88' | |
Marc Rebés Ruiz Marcio Vieira de Vasconcelos | 87' | |
Marc Pujol Pons Eric Vales Ramos | 87' | |
81' | 0-2 Gadi Kinda Assists: Avishay Cohen | |
Alexandre Martinez Jordi Aláez | 74' | |
74' | Shon Zalman Weissman Thai Baribo | |
61' | Dan Leon Glazer Dor Peretz | |
Marc García Renom Izan Fernandez | 57' | |
Aaron Sanchez Alburquerque Ricard Fernandez | 57' | |
Pause 0-1 | ||
46' | Ofri Arad Stav Lemkin | |
46' | Idan Gurno Anan Khalaili | |
Eric Vales Ramos | 44' | |
Ricard Fernandez | 37' | |
29' | 0-1 Joan Cervós | |
Andorra
Israel