UEFA Conference League
LagKamper VinsterOavgjorda FörlusterMålskillnad Poäng
1Chelsea 22 00 56
2Lugano 22 00 46
3Fiorentina 22 00 46
4Jagiellonia Bialystok 22 00 36
5Hearts 22 00 36
6Vitoria de Guimaraes 22 00 36
7Rapid Wien 22 00 26
8FC Heidenheim 22 00 26
9Legia Warszawa 22 00 46
10Borac Banja Luka 21 10 14
11Shamrock Rovers 21 10 34
12Vikingur Reykjavik 21 01 -23
13HJK 21 01 -23
14FC Astana 21 01 -13
15Gent 21 01 -13
16FC Noah 21 01 13
17TNS 21 01 03
18Olimpija Ljubljana 21 01 13
19Cercle Brugge 21 01 23
20Pafos FC 21 01 23
21Molde 21 01 23
22Omonia Nicosia 21 01 23
23NK Celje 21 01 23
24FC Koebenhavn 20 11 -11
25Djurgaarden 20 11 -11
26LASK 20 11 -21
27APOEL Nicosia 20 11 -11
28Real Betis 20 11 -11
29Panathinaikos 20 11 -31
30Dinamo Minsk 20 02 -20
31Mlada Boleslav 20 02 -30
32TSC Backa Topola 20 02 -40
33Istanbul Basaksehir 20 02 -50
34CS Petrocub 20 02 -50
35St. Gallen 20 02 -60
36Larne 20 02 -60
Fulltid (0 - 0)
Kickoff
Final Whistle
Aberdeen
Eintracht Frankfurt
Possession
33%
67%
Shots
1
6
Shots on Target
2
5
Corners
2
8
Fouls
6
6
Aberdeen
Eintracht Frankfurt
24 Kelle Roos
6 Stefan Gartenmann
8 Connor Barron
11 Duk
15 James Robert Mcgarry
20 Shayden Morris
21 Dante Polvara
23 Ryan Duncan
27 Angus MacDonald
28 Jack Milne
33 Slobodan Rubezic
Substitutes
31 Ross Doohan
2 Nicky Devlin
4 Graeme Shinnie
5 Richard Jensen
7 Jamie McGrath
10 Leighton Clarkson
14 Pape Habib Guèye
17 Jonny Hayes
18 Rhys Williams
19 Ester Sokler
30 Or Dadya
32 Findlay Marshall
1 Kevin Trapp
26 Eric Junior Dina Ebimbe
47 Elias Baum
4 Robin Koch
27 Mario Goetze
29 Niels Nkounkou
23 Jens Petter Hauge
20 Makoto Hasebe
18 Jessic Ngankam
16 Hugo Larsson
5 Hrvoje Smolcic
Substitutes
33 Jens Grahl
42 Luke Gauer
3 Willian Pacho
24 Aurelio Buta
30 Paxten Aaronson
35 Lucas Silva Melo
36 Ansgar Knauff
48 Nacho Ferri